Most Recent High Point Homes For Sale
| View All High Point Homes For Sale | ||
|
1604&1608 Coventry Rd, High Point, NC 27262 | $429,000 3 beds 3.5 baths |
|
6008 Old Plank Rd, High Point, NC 27265 | $145,000 3 beds 2 baths |
|
602 Fisher Ave, High Point, NC 27262 | $99,900 4 beds 2 baths |
Real Estate Resources |
High Point Apartments
There are 142 apartments found in and near the High Point area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings